Ride-on Brushcutters are ideal for larger areas of overgrown meadows or dense undergrowth, tall grass, and difficult terrain because they produce excellent lawn cutting results.Ride-on Brushcutters are ideal for larger areas of overgrown meadows or dense undergrowth, tall grass, and difficult terrain because they produce excellent lawn cutting results.
inc.VAT | £12,850.00 |
---|---|
ex.VAT | £10,708.33 |
inc.VAT | £12,899.00 |
---|---|
ex.VAT | £10,749.17 |
inc.VAT | £14,499.00 |
---|---|
ex.VAT | £12,082.50 |
CLEARANCE EVENT
Regular Price | £21,546.00 |
---|---|
Previous Sale Price | £18,682.50 |
Today's Clearance Price | £15,819.00 inc.VAT £13,182.50 ex.VAT |
SAVE: | £5,727.00 |
inc.VAT | £17,699.00 |
---|---|
ex.VAT | £14,749.17 |
inc.VAT | £33,199.00 |
---|---|
ex.VAT | £27,665.83 |
CLEARANCE EVENT
Regular Price | £6,230.00 |
---|---|
Previous Sale Price | £6,114.50 |
Today's Clearance Price | £5,998.99 inc.VAT £4,999.16 ex.VAT |
SAVE: | £231.01 |
inc.VAT | £10,099.00 |
---|---|
ex.VAT | £8,415.83 |
inc.VAT | £12,549.00 |
---|---|
ex.VAT | £10,457.50 |
inc.VAT | £9,849.00 |
---|---|
ex.VAT | £8,207.50 |
inc.VAT | £8,949.00 |
---|---|
ex.VAT | £7,457.50 |
CLEARANCE EVENT
Regular Price | £10,565.00 |
---|---|
Previous Sale Price | £9,594.00 |
Today's Clearance Price | £8,623.00 inc.VAT £7,185.83 ex.VAT |
SAVE: | £1,942.00 |