Brief overview of the Milwaukee Circular Saw Blades For Hand Held Circular Saws:
- PTFE coating: Cuts cooler, non stick for quicker cuts. Protects against corrosion and accumulation of resin.
- Laser cut vibration slots: Low vibration and increased accuracy. Slots are filled with polyurethane and act as shock absorbers by isolating the teeth from vibration.
- High grade laser cut steel: Guaranteed accuracy.
- Premium cobalt infused tungsten carbide: Sharp and clean cuts.
- *Thin Kerf: Cordless optimised, extra thin cutting width for maximum runtime
- *All wood types: Soft/ hardwood, plywood, laminated chipboard, melamine, MDF
- **Standard blades without PTFE coating and vibration slots
Model Specifications
Circ.Saw B. P W 165X30X1.8X24ATB-1pc
Article no.: | 4932399909 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 165 |
No. of teeth: | 24 |
Name: Model Variant: | WCSB 165 x 30 x 24 – 1 pc |
Packed content: | 1 |
EAN: | 4002395365647 |
Circ.Saw B. P W 160X20X2.2X24ATB-1pc
Article no.: | 4932471290 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 160 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 160 x 20 x 2,2 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289188 |
Circ.Saw B. P W 160X20X2.2X48ATB-1pc
Article no.: | 4932471291 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 160 |
No. of teeth: | 48 |
Name: Model Variant: | CSB P W 160 x 20 x 2,2 x 48ATB |
Packed content: | 1 |
EAN: | 4058546289195 |
Circ.Saw B. P ALU 160x20x2.2x52TFN-1pc
Article no.: | 4932471292 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 160 |
No. of teeth: | 52 |
Name: Model Variant: | CSB P Alu 160 x 20 x 2,2 x 52TF |
Packed content: | 1 |
EAN: | 4058546289201 |
Circ.Saw B. P FC 160X20X2.2X4D-1pc
Article no.: | 4932471293 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 160 |
No. of teeth: | 4 |
Name: Model Variant: | CSB P FC 160 x 20 x 2,2 x 4D |
Packed content: | 1 |
EAN: | 4058546289218 |
Circ.Saw B. P W 165X20X2.2X24ATB-1pc
Article no.: | 4932471294 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 165 x 20 x 2,2 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289225 |
Circ.Saw B. P W 165X20X2.2X48ATB-1pc
Article no.: | 4932471295 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 48 |
Name: Model Variant: | CSB P W 165 x 20 x 2,2 x 48ATB |
Packed content: | 1 |
EAN: | 4058546289232 |
Circ.Saw B. P ALU 165X20X2.2X52TFN-1pc
Article no.: | 4932471296 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 52 |
Name: Model Variant: | CSB P Alu165 x 20 x 2,2 x 52TF neg. |
Packed content: | 1 |
EAN: | 4058546289249 |
Circ.Saw B. P W 184X30X1.6X24ATB-1pc
Article no.: | 4932471297 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 184 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 184 x 30 x 1,6 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289256 |
Circ.Saw B. P W 184X30X2.1X40ATB-1pc
Article no.: | 4932471298 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 184 |
No. of teeth: | 40 |
Name: Model Variant: | CSB P W 184 x 30 x 2,1 x 40ATB |
Packed content: | 1 |
EAN: | 4058546289263 |
Circ.Saw B. P ALU 184X30X2.4X54TFN-1pc
Article no.: | 4932471299 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 184 |
No. of teeth: | 54 |
Name: Model Variant: | CSB P Alu184 x 30 x 2,4 x 54TF neg. |
Packed content: | 1 |
EAN: | 4058546289270 |
Circ.Saw B. P W 190X30X1.6X24ATB-1pc
Article no.: | 4932471300 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 190 x 30 x 1,6 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289287 |
Circ.Saw B. P W 190X30X1.6X36ATB-1pc
Article no.: | 4932471301 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 36 |
Name: Model Variant: | CSB P W 190 x 30 x 1,6 x 36ATB |
Packed content: | 1 |
EAN: | 4058546289294 |
Circ.Saw B. P ALU 190X30X2.4X54TFN-1pc
Article no.: | 4932471303 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 54 |
Name: Model Variant: | CSB P Alu190 x 30 x 2,4 x 54TF neg. |
Packed content: | 1 |
EAN: | 4058546289317 |
Circ.Saw B. P FC 190X30X1.8X4D-1pc
Article no.: | 4932471304 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 4 |
Name: Model Variant: | CSB P FC 190 x 30 x 1,8 x 4D |
Packed content: | 1 |
EAN: | 4058546289324 |
Circ.Saw B. P W 235X30X2.4X24ATB-1pc
Article no.: | 4932471305 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 235 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 235 x 30 x 2,4 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289331 |
Circ.Saw B. P W 235X30X2.4X36ATB-1pc
Article no.: | 4932471306 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 235 |
No. of teeth: | 36 |
Name: Model Variant: | CSB P W 235 x 30 x 2,4 x 36ATB |
Packed content: | 1 |
EAN: | 4058546289348 |
Circ.Saw B. P W 235X30X2.4X48ATB-1pc
Article no.: | 4932471307 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 235 |
No. of teeth: | 48 |
Name: Model Variant: | CSB P W 235 x 30 x 2,4 x 48ATB |
Packed content: | 1 |
EAN: | 4058546289355 |
Circ.Saw B. P W 235X30X2.4X60ATB-1pc
Article no.: | 4932471308 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 235 |
No. of teeth: | 60 |
Name: Model Variant: | CSB P W 235 x 30 x 2,4 x 60ATB |
Packed content: | 1 |
EAN: | 4058546289362 |
Circ.Saw B. P ALU 235X30X2.4X60TFN-1pc
Article no.: | 4932471309 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 235 |
No. of teeth: | 60 |
Name: Model Variant: | CSB P Alu235 x 30 x 2,4 x 60TF neg. |
Packed content: | 1 |
EAN: | 4058546289379 |
Circ.Saw B. P W 140X20X1.6X18ATB-1pc
Article no.: | 4932471310 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 140 |
No. of teeth: | 18 |
Name: Model Variant: | CSB P W 140 x 20 x 1,6 x 18ATB |
Packed content: | 1 |
EAN: | 4058546289386 |
Circ.Saw B. P W 165X15.87X1.6X24ATB-1pc
Article no.: | 4932471311 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 165 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 165 x 15.87 x 1.6 x 24ATB |
Packed content: | 1 |
EAN: | 4058546289393 |
Circ.Saw B. P W 165X15.87X1.6X40ATB-1pc
Article no.: | 4932471312 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 165 |
No. of teeth: | 40 |
Name: Model Variant: | CSB P W 165 x 15.87 x 1.6 x 40ATB |
Packed content: | 1 |
EAN: | 4058546289409 |
Circ.Saw B. P W 210X30X2.4X16ATB-1pc
Article no.: | 4932471324 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 210 |
No. of teeth: | 16 |
Name: Model Variant: | CSB P W 210 x 30 x 2.4 x 16ATB |
Packed content: | 1 |
EAN: | 4058546289522 |
Circ.Saw B. P W 210X30X2.8X48ATB-1pc
Article no.: | 4932471325 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 210 |
No. of teeth: | 48 |
Name: Model Variant: | CSB P W 210 x 30 x 2.8 x 48ATB |
Packed content: | 1 |
EAN: | 4058546289539 |
Circ.Saw B. P W 184X5/8X1.6X24ATB-1pc
Article no.: | 4932471378 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 184 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 184 x 5/8 x 1,6 x 24ATB |
Packed content: | 1 |
EAN: | 4058546290061 |
Circ.Saw B. P W 184X5/8X2.1X40ATB-1pc
Article no.: | 4932471379 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 184 |
No. of teeth: | 40 |
Name: Model Variant: | CSB P W 184 x 5/8 x 2,1 x 40ATB |
Packed content: | 1 |
EAN: | 4058546290078 |
Circ.Saw B. P W 190X30X2.1X48ATB-1pc
Article no.: | 4932471380 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 48 |
Name: Model Variant: | CSB P W 190 x 30 x 2,1 x 48ATB |
Packed content: | 1 |
EAN: | 4058546290085 |
Circ.Saw B. P W 165x20x1.6x24ATB-1pc
Article no.: | 4932471931 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 24 |
Name: Model Variant: | CSB P W 165 x 20 x 1.6 x 24ATB |
Packed content: | 1 |
EAN: | 4058546298302 |
Circ.Saw B. P W 165x20x1.6x40ATB-1pc
Article no.: | 4932471932 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 40 |
Name: Model Variant: | CSB P W 165 x 20 x 1.6 x 40ATB |
Packed content: | 1 |
EAN: | 4058546298319 |
CSB P Alu165x20x1.6x52ATB-1pc
Article no.: | 4932479087 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 52 |
Name: Model Variant: | CSB P Alu 165 x 20 x 1.6 x 52 ATB – 1pc |
Packed content: | 1 |
EAN: | 4058546368814 |
Circ.Saw B. Twin Pack 190 x 24T/48T-2pc
Article no.: | 4932479574 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 24T/48T |
Name: Model Variant: | CSB Twin Pack 190 x 24T/48T – 2pc |
Contents: | 1 x 190x30x24 tooth, fast cut wood blade (4932471300) + 1 x 190x30x48 tooth, clean cut wood blade (4932471380) |
Packed content: | 2 |
EAN: | 4058546373689 |
Circ.Saw B. Twin Pack 190 x 24T/24T-2pc
Article no.: | 4932479804 |
Bore size [mm]: | 30 |
Blade diameter [mm]: | 190 |
No. of teeth: | 24T/24T |
Name: Model Variant: | CSB Twin Pack 190 x 24T/24T – 2pc |
Contents: | 2 x 190x30x24 tooth, fast cut wood blade (4932471300) |
Packed content: | 2 |
EAN: | 4058546375980 |
Circ.Saw B. Twin Pack 165 x 24T/24T-2pc
Article no.: | 4932479836 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 165 |
Name: Model Variant: | CSB Twin Pack 165 x 24T/24T – 2pc |
Contents: | 2 x 165x⅝”x24 tooth, fast cut wood blade (4932471311) |
Packed content: | 2 |
EAN: | 4058546376307 |
Circ.Saw B. Twin Pack 165 x 24T/40T-2pc
Article no.: | 4932479837 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 165 |
Name: Model Variant: | CSB Twin Pack 165 x 24T/40T – 2pc |
Contents: | 1 x 165x⅝”x24 tooth, fast cut wood blade (4932471311) + 1 x 165x⅝”x40 tooth, clean cut wood blade (4932471312) |
Packed content: | 2 |
EAN: | 4058546376314 |
Circ.Saw B. Twin Pack 165x20x40T/40T-2pc
Article no.: | 4932492433 |
Bore size [mm]: | 20 |
Blade diameter [mm]: | 165 |
No. of teeth: | 40 |
Name: Model Variant: | CSB Twin Pack 165 x 20 x 40T/40T – 2 pc |
Contents: | 2 x 165x20x40 tooth, fast and clean cut wood blade (4932471932) |
Packed content: | 2 |
EAN: | 4058546418007 |
Circ.Saw B. P FC 165X5/8X1.8X4D-1pc
Article no.: | 4932493217 |
Bore size [mm]: | 5/8″ |
Blade diameter [mm]: | 165 |
Quantity: | 1 |
No. of teeth: | 4 |
Name: Model Variant: | CSB P FC 165 x 5 / 8 x 1.8 x 4D – 1 pc |
Packed content: | 1 |
EAN: | 4058546480882 |