MM2605 5 in 1 Multi-tool. If you are serious about gardening, then you need this piece of kit! Powered by a two-stroke engine, there are 5 tools in one resulting in space-saving in your shed or garage. All your trimming and pruning needs are catered for in one product. It’s genius.
Product details and specs
The versatile 5 in 1 Multi-Tool is powered by a two-stroke engine. After mixing petrol and oil at a ratio of 40:1, the only head-scratching will be deciding which tool to fix and use first.
You have a choice: use the Tap & Go nylon head for grass trimming; the 3 toothed metal blade for cutting those scratchy brambles and other rough vegetation; trim up your hedges with the 43cm hedge trimmer dual action laser cut blades; use the 25cm pole pruner chainsaw head to clear a few low branches or fit the 70cm extension pole to reach even higher.
It’s easy to swap heads, the MM2605 5 in 1 is comfortable using the single harness (included) and each and every tool is effective. It’s just a pity that there isn’t a built-in Thermos flask carrier. You can’t have everything. You can have a two-year warranty though.
Product Dimensions with various attachments
•Length of Unit as a Pole Pruner – 207cm
•Length of Unit as a Pole Pruner with extension pole – 277cm
•Length of Unit as a Hedge Trimmer – 226cm
•Length of Unit as a Hedge Trimmer with extension pole – 296cm
For advice on the garden tool best suited to your requirements please call our Technical Helpline on 01493 751659
Technical specs
General info
EAN/UPC | 8008984640993 |
---|---|
SKU | 287120153/M16 |
Cutting system
Nylon line diameter (millimeter) | 2,4 |
---|---|
Cutting width | 43 cm |
Cutting length | 40 cm |
Blade length | 43 cm |
Nylon head type | Tap & Go dual line |
Nylon line length | 4 m |
Blade type | Dual action – Laser cut |
Teeth distance | 25 mm |
Blade diameter (brushcutter) | 255 mm |
Blade type (brushcutter) | 3 T |
Blade rotation angle | 180 ° |
Bar type | Sprocket nose |
Bar length | 25 cm |
Bar length (inches) | 10 in |
Chain type | 3/8″ .050″ (91PJ-40X) |
Chain speed | 5.2 m/s |
Chain oil tank capacity | 0.12 l |
Chain oil pump | Automatic |
Chain tensioning system | Front screw tensioning |
Tools kit
Included tools kit | Spark plug key, screwdriver |
---|
Overall dimensions
Pack weight | 15.98 kg |
---|---|
Product weight (brushcutter version) | 8.2 kg |
Product weight (hedger version) | 9.2 kg |
Product weight (pruner version) | 8.9 kg |
Product weight (trimmer version) | 8.4 kg |
Product length | 1860 mm |
Product width | 385 mm |
Product height | 340 mm |
Weight | 8.2 kg |
Power
Power source | Petrol 2-stroke |
---|---|
Power | 0.7 kW |
Displacement | 25.4 cm³ |
Engine rotation speed | 11000 rpm |
Maximum engine speed | 11000 rpm |
Idling speed (+/- 100) | 3100 rpm |
Starter | Easy start recoil |
Primer | Yes |
Choke | Manual |
Fuel tank capacity | 0.65 l |
Carburettor type | Rotary valve |
Ignition coil type | Analogic |
Air filter type | Sponge |
Maximum working area | 0 |
Equipment
Handle type | Loop |
---|---|
Vibe Control System (VCS) | Yes |
Shaft tube diameter | 26 mm |
Inner shaft diameter | 8 mm |
Brushcutter attachment | Yes |
Hedger attachment | Yes |
Soft grip handle | Yes |
Shaft extension | 70 cm |
Harness | Single |
Pruner attachment | Yes |
Vibration and noise data
Hedger guaranteed sound power level (LwA) dB(A) | 107 |
---|---|
Pruner measured sound pressure level at operator ear (LpA) dB(A) | 97,8 |
Hedger measured sound pressure level at operator ear (LpA) dB(A) | 97,8 |
Pruner guaranteed sound power level (LwA) dB(A) | 111 |
end cycle -->
User manual | Download |
---|