Self-propelled, petrol power from a Honda engine, with a rear roller for a stripy lawn all combine to make the SP465R a reliable, easy and efficient mower. The Honda GCVx145 engine makes light work of all lengths of grass and the 46cm wide cutting blade nips effortlessly around small lawns.
This popular 46cm roller mower has a powerful 145cc Honda engine that provides drive to the rear roller, making it particularly easy to use, simply engage the drive lever and away you go, with no need to push!The SP465R features a large 127mm diameter full-width rear roller that provides a superb stripe to the lawn and an anti-scalp comb helps to ensure the best finish and improves airflow to maximise collection performanceSelecting the desired cutting height from the 20-70mm range is easy using the well-balanced single lever. The large 55-litre grass collector also has a useful bag full indicator to show when the bag is full and needs emptying. Cleaning the deck after use is facilitated using a hose connection fitted to the chassisSuitable for gardens up to 40m x 40m. For advice on the Lawnmower best suited to your requirements please call our Technical Helpline on 01493 751659 or contact your local Mountfield Dealer who will be happy to advise you.
Technical specs
EAN/UPC | 8008984817562 |
---|---|
SKU | 299489038/M19 |
Cutting method | Collecting |
---|---|
Cutting width | 46 cm |
Deck material | Steel |
Cutting height adjustment | Centralized |
Cutting height positions | 5 positions |
Cutting height range | 20 – 70 mm |
Collector capacity | 55 l |
---|---|
Handlebar type | Ergonomic + soft grip |
Wheels | 180 mm /ROLLER grooved wheels on ball bearings |
Front handle | Yes (bumper) |
Adjustable handlebar | Yes |
Foldable handlebar | Yes |
Washing link | Yes |
Collector type | Hybrid with warn |
Pack weight | 37.4 kg |
---|---|
Product length | 1500 mm |
Product width | 550 mm |
Product height | 1120 mm |
Weight | 35 kg |
Power source | Petrol |
---|---|
Power | 2.75 kW |
Engine Brand | Honda |
Engine model | GCVx145 OHV Autochoke |
Displacement | 145 cm³ |
Engine rotation speed | 2900 rpm |
RPM control | Fixed rpm |
Starter | Recoil |
Fuel tank capacity | 0.95 l |
Engine Oil tank capacity | 0.4 l |
Maximum working area | 500 m² |
Traction | Rear-roller drive |
---|---|
Driving | Self-propelled |
Speed forward | 4.1 Km/h |
Guaranteed sound power level (LwA) – dB(A) | 96 |
---|---|
Measured sound pressure level at operator ear dB(A) | 83 |
Vibration level hand (m/s2) | 7.7 |
Measured sound power level dB(A) | 96 |
SKU Check: 299489038/M19