| Engine | Briggs & Stratton 7180 Intek Start electric, with 12 V battery Supply fuel Displacement 656 cc, 2 Cylinders Power 15.2 HP (11.3 kW) – Gross power 18 HP Air cooled Dry air filter |
|
| Fuel tank capacity | 7 L (emergency supply 1 L) | |
| Gearbox | Hydrostatic transmission | |
| Clutch | Electromagnetic with P.T.O and blade brake. | |
| Cutter deck | Side discharge and mulching with Quick Shift lever. | |
| Cutting configuration | ||
| Cutting width | 83 cm | |
| Cutting height | From 2,5 cm (±1.3’’) to 8 cm (±3.1’’), with 6 different cutting positions and 1 transfer position. | |
| Peripheral blade speed | 72 m/s | |
| Differential locking | Engaged via a pedal | |
| Front tyres | 13×5.00-6 Turf wheels | |
| Rear tyres | 16×7.50-8 Turf wheels | |
| Speed | Continuously variable from 0 to 9 km/h + reverse speed from 0 to 6 km/h | |
| Inner turning radius | 45 cm | |
| Seat | With adjustable suspension and equipped with armrests and roll-bar | |
| Service brake | ||
| Parking brake | Rear parking disc brake | |
| Mowing capacity per hour (indicative) | 6000 m^2/h | |
| Standard features | Tow bar and front headlight led | |
| Length | 175 cm | |
| Width | 113 cm | |
| Height | 102,5 cm | |
| Weight | 238 kg |
Need It Fast? Mow over our Ready to Ship selections!
View in-store products:
Grillo MD18 Hydostatic Petrol Ride On Mower
We Build It: FREE PDI
FREE Oil
£6,499.99 inc VAT
No ETA Available Click here to enquire
Please note: This website is currently being repurposed.
Any product enquiries submitted will be passed to trusted UK dealers who can assist you directly.
This website is not affiliated with Acle Garden Machinery or its previous operations.
Any product enquiries submitted will be passed to trusted UK dealers who can assist you directly.
This website is not affiliated with Acle Garden Machinery or its previous operations.
Need It Fast? Mow over our Ready to Ship selections!





Reviews
There are no reviews yet.